Reminder from: | AlternativeAnswers Yahoo! Group | |
Title: | The Science of Synchronized Prayer | |
Date: | Friday April 27, 2012 | |
Time: | 7:00 pm - 9:00 pm | |
Next reminder: | The next reminder for this event will be sent in 9 days, 2 minutes. | |
Location: | The Caritas Spiritist Center, 5723 Arapahoe Ave., #1A, Boulder, CO | |
Notes: | The Science of Synchronized Prayer with Claude Swanson, Ph.D. Friday, April 27, 7:00 – 9:00 pm Let us avert war and heal the world through Global Peace Prayer. The power of prayer has been known for thousands of years. Recent scientific experiments have proven that when people pray together at the same time, it has even more impact. Science has also discovered there is a special time of day when we are most receptive to spiritual and intuitive messages. Prayers received at this time are likely to have the greatest effect. Fifteen or twenty minutes of concentrated prayer every day at this time can work miracles. The Princeton PEAR (Princeton Engineering Anomalies Research) Lab, the Global Consciousness Project and other research institutions have discovered that consciousness affects physics and can be measured. The human mind and human intention alter the behavior of devices called "random event generators," or REGs. They measure the power of human intention to affect distant events. In scientific studies on prayer, it has been found that when many people pray together the effect is larger. New Global Prayer Protocol We humans are at a turning point. Are we able to handle our technology to make our lives better and to spread wealth and opportunity to all? Or do we have a streak of violence, hatred, and greed which will doom us to bring about the destruction of this beautiful world? Come learn about the science of prayer and how we can best use it to improve our global peace. $15; Caritas Members $10 at The Caritas Spiritist Center, 5723 Arapahoe Ave., Boulder Call 303-449-3066 or Register at www.CaritasSpiritistCenter.org Dr. Claude Swanson was educated as a physicist at MIT and Princeton University. During those years he worked at the MIT Science Teaching Center, Brookhaven National Laboratory and a Virginia cyclotron. At Princeton he received the National Science Foundation Fellowship and Putnam Fellowship. His Ph.D. thesis at Princeton was done i | |
Get reminders on your mobile, Yahoo! Messenger, and email. Edit reminder options |
__._,_.___
No comments:
Post a Comment